|
|
Trade-Related Service
| Our Commission | Head office orders via A/E:0.25% of Consideration (negotiable), minimum HK$80. |
| Government Stamp Duty | Total Consideration x 0.10% (Rounded up to the nearest dollar) |
| Transaction Levy (SFC) | Total Consideration x 0.004% |
| Trading Fee (SEHK) | Total Consideration x 0.005% |
| CCASS Fee (Handling Charge) | Total Consideration x 0.009%, minimum $3 with maximum $300 |
| Settlement Overdue (Handling Charge) | Prime Rate plus 8.5% will be added to the amount overdue each day (Handling Charge minimum $50) whichever is higher |
| Return Cheque (Handling Charge) | Prime Rate plus 8.5% will be added to the amount overdue each day (Handling Charge minimum $50) whichever is higher |
Scrip Handling & Settlement-Related Services
| Withdrawal of physical Certificates from CCASS | $5 for each board lot. |
| Outgoing SI fee (including the fee charged by CCASS) | Deposit shares: free, Withdraw share: (CCASS Charge) $5 per transaction, (Handling Charge) Total Consideration x 0.0025%, minimum $30 with maximum $300 |
| Outgoing ISI fee (including the fee charged by CCASS) | Deposit shares: free, Withdraw share: $5 per transaction |
| Transfer Stamp Duty (change shareholder name) | $5 for each |
Information Services
| Real-time quotes (Including the Internet Trade) | $400/month (Free, if more than 20 Bought/Sold transactions or total transaction amount over $1,800,000 per month) |
| Internet Trade (Real-time snapshot) | $50/month (Include real-time snapshot 100click. After, $0.5/click) |
Account Maintenance
| Dormant Account Charges (Account inactive for more than 2 years) | $100/month |
Nominee Services & Corporate Actions
| Certificates registration service- Using HKSCC NOMINEES LTD. registration | $2.5 for each Certificate |
| Dividends collection fee | Charge according to CCASS disbursements (Dividends receivable amount x 0.5%, minimum $20) plus $20 handling charge per transaction |
| Bonus collection fee (Bonus issue & Scrip with cash option) | Charge according to CCASS disbursements, plus $30 handling charge per transaction |
| Dividends + Bonus collection fee | Charge according to CCASS disbursements (Dividends receivable amount x 0.5%, minimum $20) plus $20 handling charge per transaction |
| Exercise of Warrants / Rights / Open Offer | Charge according to CCASS disbursements ($2 per board lot) plus $30 handling charge per transaction |
| Cash Offer / Privatization | Charge according to CCASS disbursements ($2 per board lot) plus $30 handling charge per transaction |
Financing & Other Services
| Claim for Dividend & Bonus | Charge according to CCASS disbursements, plus $1,000 handling charge for each stock |
| New Issues Application (Electronic submission or loan application) - In personal-name | $100 handling charge per transaction (Cash Client), $200 handling charge per transaction (Margin Client) |
| CCASS Participant Service – SSA ACCOUNT | $10/month |
| Other disbursementse.g. Company action or Bank drafts services requests by client | Charge according to the actual disbursement, plus $30 handling charge per transaction |
| Photocopy | $3/pc. |
| Re-print monthly statement | $50/set for first six months, $100/set for next six months, $200/set for next three years, $300/set for afterward years |
| Re-print client information e.g.: Withdrawal Order form (According to withdrawal date for first two months will be free) | $300 handling charge per order |
| Re-issue cheque (After issuing more than 2 weeks) | $100 handling charge per transaction |
| Remittance | Charge according to net costs & handling charge (Remittance to Local Bank charge $100, Remittance to banks in China Bank charge $150, Remittance to Overseas Bank charge $200) |
|
402 Wing On House, 71 Des Voeux Road Central, HK
T: (852) 2869 1318
F: (852) 2868 0699
E: info@hanisecurities.com
|